V,W,X,Y,Z
HTML Entity |
Glyph |
vangrt; | ⦜ |
varepsilon; | ϵ |
varkappa; | ϰ |
varnothing; | ∅ |
varphi; | ϕ |
varpi; | ϖ |
varpropto; | ∝ |
vArr; | ⇕ |
varr; | ↕ |
varrho; | ϱ |
varsigma; | ς |
varsubsetneq; | ⊊︀ |
varsubsetneqq; | ⫋︀ |
varsupsetneq; | ⊋︀ |
varsupsetneqq; | ⫌︀ |
vartheta; | ϑ |
vartriangleleft; | ⊲ |
vartriangleright; | ⊳ |
Vbar; | ⫫ |
vBar; | ⫨ |
vBarv; | ⫩ |
Vcy; | В |
vcy; | в |
VDash; | ⊫ |
Vdash; | ⊩ |
vDash; | ⊨ |
vdash; | ⊢ |
Vdashl; | ⫦ |
Vee; | ⋁ |
vee; | ∨ |
veebar; | ⊻ |
veeeq; | ≚ |
vellip; | ⋮ |
Verbar; | ‖ |
verbar; | | |
Vert; | ‖ |
vert; | | |
VerticalBar; | ∣ |
VerticalLine; | | |
VerticalSeparator; | ❘ |
VerticalTilde; | ≀ |
VeryThinSpace; |   |
Vfr; | 𝔙 |
vfr; | 𝔳 |
vltri; | ⊲ |
vnsub; | ⊂⃒ |
vnsup; | ⊃⃒ |
Vopf; | 𝕍 |
vopf; | 𝕧 |
vprop; | ∝ |
vrtri; | ⊳ |
Vscr; | 𝒱 |
vscr; | 𝓋 |
vsubnE; | ⫋︀ |
vsubne; | ⊊︀ |
vsupnE; | ⫌︀ |
vsupne; | ⊋︀ |
Vvdash; | ⊪ |
vzigzag; | ⦚ |
Wcirc; | Ŵ |
wcirc; | ŵ |
wedbar; | ⩟ |
Wedge; | ⋀ |
wedge; | ∧ |
wedgeq; | ≙ |
weierp; | ℘ |
Wfr; | 𝔚 |
wfr; | 𝔴 |
Wopf; | 𝕎 |
wopf; | 𝕨 |
wp; | ℘ |
wr; | ≀ |
wreath; | ≀ |
Wscr; | 𝒲 |
wscr; | 𝓌 |
xcap; | ⋂ |
xcirc; | ◯ |
xcup; | ⋃ |
xdtri; | ▽ |
Xfr; | 𝔛 |
xfr; | 𝔵 |
xhArr; | ⟺ |
xharr; | ⟷ |
Xi; | Ξ |
xi; | ξ |
xlArr; | ⟸ |
xlarr; | ⟵ |
xmap; | ⟼ |
xnis; | ⋻ |
xodot; | ⨀ |
Xopf; | 𝕏 |
xopf; | 𝕩 |
xoplus; | ⨁ |
xotime; | ⨂ |
xrArr; | ⟹ |
xrarr; | ⟶ |
Xscr; | 𝒳 |
xscr; | 𝓍 |
xsqcup; | ⨆ |
xuplus; | ⨄ |
xutri; | △ |
xvee; | ⋁ |
xwedge; | ⋀ |
Yacute; | Ý |
yacute; | ý |
YAcy; | Я |
yacy; | я |
Ycirc; | Ŷ |
ycirc; | ŷ |
Ycy; | Ы |
ycy; | ы |
yen; | ¥ |
Yfr; | 𝔜 |
yfr; | 𝔶 |
YIcy; | Ї |
yicy; | ї |
Yopf; | 𝕐 |
yopf; | 𝕪 |
Yscr; | 𝒴 |
yscr; | 𝓎 |
YUcy; | Ю |
yucy; | ю |
Yuml; | Ÿ |
yuml; | ÿ |
Zacute; | Ź |
zacute; | ź |
Zcaron; | Ž |
zcaron; | ž |
Zcy; | З |
zcy; | з |
Zdot; | Ż |
zdot; | ż |
zeetrf; | ℨ |
ZeroWidthSpace; | ​ |
Zeta; | Ζ |
zeta; | ζ |
Zfr; | ℨ |
zfr; | 𝔷 |
ZHcy; | Ж |
zhcy; | ж |
zigrarr; | ⇝ |
Zopf; | ℤ |
zopf; | 𝕫 |
Zscr; | 𝒵 |
zscr; | 𝓏 |
zwj; | |
zwnj; | |